Products
June-Rack Solar Ground Screws are made of Q235B steel, with hot-dip galvanization surface treatment. The solar ground screw and static pile have different size and thickness, which can suit for different soil condition. Also we accept customized solar ground screw with your own design is highly welcomed.
Payment :
T/TProduct Origin :
ChinaColor :
SilverLead Time :
7-14 working daysGround Screw
Specifications of Ground Screws:
Item (Φ*T*L) |
Outside Diameter (mm) |
Thickness (mm) |
Flange Diameter (ΦA)(mm) |
Distance from ground to flange is 200mm, Drawing Load(KN) |
|||||||||
Cohesive Soil N Value | Sandy Soil N Value | ||||||||||||
3 | 5 | 10 | 15 | 25 | 3 | 5 | 10 | 15 | 25 | ||||
76*T3*1200 | 76 | 3 | 200-220 | 4.6 | 8.3 | 17.5 | 26.8 | 45.2 | 6.0 | 8.8 | 15.7 | 22.6 | 36.5 |
76*T3*1400 | 76 | 3 | 200-220 | 6.2 | 11.2 | 23.6 | 36.0 | 60.8 | 8.1 | 11.8 | 21.1 | 30.4 | 49.0 |
76*T3*1600 | 76 | 3 | 200-220 | 7.2 | 13.0 | 27.5 | 41.9 | 70.8 | 9.4 | 13.7 | 24.6 | 35.4 | 57.1 |
76*T3*1800 | 76 | 3 | 200-220 | 8.3 | 15.0 | 31.6 | 48.2 | 81.5 | 10.8 | 15.8 | 28.3 | 40.8 | 65.7 |
76*T3*2000 | 76 | 3 | 200-220 | 9.6 | 17.3 | 36.5 | 55.7 | 94.1 | 12.5 | 18.3 | 32.7 | 47.1 | 75.9 |
76*T3*2200 | 76 | 3 | 200-220 | 10.6 | 19.1 | 40.4 | 61.7 | 104.2 | 13.8 | 20.2 | 36.1 | 52.1 | 84.0 |
76*T3*2500 | 76 | 3 | 200-220 | 12.2 | 21.9 | 46.2 | 70.6 | 119.2 | 15.8 | 23.1 | 41.4 | 59.6 | 96.1 |
76*T3*3000 | 76 | 3 | 200-220 | 14.7 | 26.5 | 55.9 | 85.4 | 144.3 | 19.1 | 28.0 | 50.1 | 72.1 | 116.3 |
76*T3.5*1200 | 76 | 3.5 | 200-220 | 4.6 | 8.3 | 17.5 | 26.8 | 45.2 | 6.0 | 8.8 | 15.7 | 22.6 | 36.5 |
76*T3.5*1400 | 76 | 3.5 | 200-220 | 6.2 | 11.2 | 23.6 | 36.0 | 60.8 | 8.1 | 11.8 | 21.1 | 30.4 | 49.0 |
76*T3.5*1600 | 76 | 3.5 | 200-220 | 7.2 | 13.0 | 27.5 | 41.9 | 70.8 | 9.4 | 13.7 | 24.6 | 35.4 | 57.1 |
76*T3.5*1800 | 76 | 3.5 | 200-220 | 8.3 | 15.0 | 31.6 | 48.2 | 81.5 | 10.8 | 15.8 | 28.3 | 40.8 | 65.7 |
76*T3.5*2000 | 76 | 3.5 | 200-220 | 9.6 | 17.3 | 36.5 | 55.7 | 94.1 | 12.5 | 18.3 | 32.7 | 47.1 | 75.9 |
76*T3.5*2200 | 76 | 3.5 | 200-220 | 10.6 | 19.1 | 40.4 | 61.7 | 104.2 | 13.8 | 20.2 | 36.1 | 52.1 | 84.0 |
76*T3.5*2500 | 76 | 3.5 | 200-220 | 12.2 | 21.9 | 46.2 | 70.6 | 119.2 | 15.8 | 23.1 | 41.4 | 59.6 | 96.1 |
76*T3.5*3000 | 76 | 3.5 | 200-220 | 14.7 | 26.5 | 55.9 | 85.4 | 144.3 | 19.1 | 28.0 | 50.1 | 72.1 | 116.3 |
Why choose June-Rack ?
1. One-class quality with competitive price.
2. All components with a high level of corrosionresistance surface treatment---offering 12 year warranty and 25 year life time.
3. Excellent design ability---our engineer has 10 years' experience of structure engineering for solar mounting systems.
4. OEM & ODM & customization service are welcome.
June-Rack, the leading supplier of the whole industry chain in PV mounting system. Established in 2010, its reliable and economical solar racking system has been sold to more than 50 countries and regions.
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Address : Room 1403-1, No. 1124 Jimei North Avenue, Phase III, Software Park, Torch High-tech Zone, Xiamen
Xiamen June-Rack New Energy Technology Co.,Ltd All Rights Reserved. Sitemap | blog | Xml | Privacy Policy Network Supported